Mutton Chinioti Kunna (Mix Meat)
₨ 15,000 – ₨ 53,000Price range: ₨ 15,000 through ₨ 53,000
| ITEM | SERVING | PRICE (RS) |
|---|---|---|
| 3 Kg Mutton | (6-8) | 15000 |
| 4 Kg Mutton | (8-11) | 20000 |
| 5 Kg Mutton | (12-15) | 22500 |
| 6 Kg Mutton | (15-18) | 27000 |
| 7 Kg Mutton | (18-21) | 31000 |
| 8 Kg Mutton | (20-24) | 35500 |
| 10 Kg Mutton | (25-30) | 44500 |
| 12 Kg Mutton | (31-36) | 53000 |
Copy and paste this URL into your WordPress site to embed
Copy and paste this code into your site to embed