₨ 10,000 – ₨ 118,800Price range: ₨ 10,000 through ₨ 118,800
| ITEM | SERVING | PRICE (RS) |
|---|---|---|
| 5 KG Chicken | 12-15 | 10,000 |
| 10 KG Chicken | 24-30 | 20,000 |
| 20 KG Chicken | 48-60 | 39,600 |
| 30 KG Chicken | 90-100 | 59,400 |
| 40 KG Chicken | 120-140 | 79,200 |
| 50 KG Chicken | 150-160 | 99,000 |
| 60 KG Chicken | 170-180 | 118,800 |
Copy and paste this URL into your WordPress site to embed
Copy and paste this code into your site to embed